OUR RATES
JAN 1 TO FEB 28 | JUNE 1 TO OCT 31 | DEC 16 TO DEC 31
MARCH 1 to MARCH 31 | NOV 1 to DEC 15
APRIL 1 to MAY 31
| Rates Per Room | Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
| Single | 117 | 142 | 158 |
| Double | 156 | 206 | 238 |
| Triple | 226 | 301 | 349 |
| Family Room | 75 | 99 | 113 |
| Rates Per Room | Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
| Single | 92 | 116 | 138 |
| Double | 137 | 187 | 218 |
| Triple | 173 | 245 | 306 |
| Family Room | 65 | 89 | 104 |
| Rates Per Room | Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
| Single | 84 | 109 | 125 |
| Double | 130 | 181 | 212 |
| Triple | 168 | 244 | 291 |
| Family Room | 62 | 86 | 101 |
JAN 1 TO FEB 28 | JUNE 1 TO OCT 31 | DEC 16 TO DEC 31
MARCH 1 to MARCH 31 | NOV 1 to DEC 15
APRIL 1 to MAY 31
| Rates Per Room | Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
| Single | 83 | 108 | 124 |
| Double | 122 | 172 | 204 |
| Triple | 152 | 228 | 275 |
| Family Room | 58 | 82 | 97 |
| Rates Per Room | Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
| Single | 71 | 97 | 112 |
| Double | 106 | 156 | 188 |
| Triple | 131 | 207 | 254 |
| Family Room | 50 | 75 | 89 |
| Rates Per Room | Bed & Breakfast | Half Board | Full Board |
|---|---|---|---|
| Single | 69 | 95 | 110 |
| Double | 98 | 148 | 180 |
| Triple | 126 | 202 | 248 |
| Family Room | 47 | 71 | 86 |
| Day Room* | 50pp |
| Conference Package | Please call or email for details. |
Tour Operator Rates
Please enter your email below to request our confidential tour operator rates.